nzx50.neocities.org | NZX 50 | Created on: 2024-11-20 21:59:59 |
Payout Ratio > 100% , Negative EPS ]
|
TLD | Index | ISIN | Name | Price | Cur | Dividend Yield (TTM) |
P/E (TTM) |
EPS (TTM) |
DPS (TTM) |
Payout Ratio (TTM) |
Dividend Yield (avg) |
MO | Yahoo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NZ | NZX 50 | NZAIAE0002S6 | Auckland International Airport | 7.55 | NZD | 1.72 % | . | 0.13 | . % | XNZE:AIA | AIA.NZ | AIA:NZE | ||
NZ | NZX 50 | NZAIRE0001S2 | Air New Zealand | 0.53 | NZD | 7.55 % | 13.25 | 0.04 | 0.04 | 100.0 % | XNZE:AIR | AIR.NZ | AIR:NZE | |
NZ | NZX 50 | AU000000ANZ3 | ANZ Australia and New Zealand Banking | 34.8 | NZD | 7.64 % | 14.62 | 2.38 | 2.66 | 111.76 % | XNZE:ANZ | ANZ.NZ | ANZ:NZE | |
NZ | NZX 50 | NZARGE0010S7 | Argosy Property | 1.095 | NZD | -15.64 | -0.07 | XNZE:ARG | ARG.NZ | ARG:NZE | ||||
NZ | NZX 50 | NZARVE0001S5 | Arvida | 1.69 | NZD | 8.89 | 0.19 | XNZE:ARV | ARV.NZ | ARV:NZE | ||||
NZ | NZX 50 | NZATME0002S8 | The a2 Milk | 5.33 | NZD | 23.17 | 0.23 | XNZE:ATM | ATM.NZ | ATM:NZE | ||||
NZ | NZX 50 | NZCENE0001S6 | Contact Energy | 8.62 | NZD | 4.29 % | 28.73 | 0.3 | 0.37 | 123.33 % | XNZE:CEN | CEN.NZ | CEN:NZE | |
NZ | NZX 50 | NZCNUE0001S2 | Chorus | 8.82 | NZD | 5.33 % | -441.0 | -0.02 | 0.47 | -2350.0 % | XNZE:CNU | CNU.NZ | CNU:NZE | |
NZ | NZX 50 | NZEBOE0001S6 | Ebos | 37.4 | NZD | 4.73 % | 24.29 | 1.54 | 1.77 | 114.94 % | XNZE:EBO | EBO.NZ | EBO:NZE | |
NZ | NZX 50 | NZFBUE0001S0 | Fletcher Building | 3.1 | NZD | -11.07 | -0.28 | XNZE:FBU | FBU.NZ | FBU:NZE | ||||
NZ | NZX 50 | NZFAPE0001S2 | Fisher & Paykel Healthcare | 37.07 | NZD | 1.11 % | 161.17 | 0.23 | 0.41 | 178.26 % | XNZE:FPH | FPH.NZ | FPH:NZE | |
NZ | NZX 50 | NZFREE0001S0 | Freightways | 10.5 | NZD | 3.52 % | 26.25 | 0.4 | 0.37 | 92.5 % | XNZE:FRW | FRW.NZ | FRW:NZE | |
NZ | NZX 50 | NZFSFE0001S5 | Fonterra Shareholders Fund | 5.45 | NZD | 7.34 % | . | 0.4 | . % | XNZE:FSF | FSF.NZ | FSF:NZE | ||
NZ | NZX 50 | NZCPTE0001S9 | Goodman Property Trust | 2.1 | NZD | -8.08 | -0.26 | XNZE:GMT | GMT.NZ | GMT:NZE | ||||
NZ | NZX 50 | NZGNEE0001S7 | Genesis Energy | 2.175 | NZD | 6.44 % | 18.12 | 0.12 | 0.14 | 116.67 % | XNZE:GNE | GNE.NZ | GNE:NZE | |
NZ | NZX 50 | NZHGHE0007S9 | Heartland | 0.99 | NZD | 7.07 % | 9.9 | 0.1 | 0.07 | 70.0 % | XNZE:HGH | HGH.NZ | HGH:NZE | |
NZ | NZX 50 | NZIFTE0003S3 | Infratil | 12.37 | NZD | 1.62 % | -19.63 | -0.63 | 0.2 | -31.75 % | XNZE:IFT | IFT.NZ | IFT:NZE | |
NZ | NZX 50 | NZIPLE0001S3 | Investore Property | 1.14 | NZD | 38.0 | 0.03 | XNZE:IPL | IPL.NZ | IPL:NZE | ||||
NZ | NZX 50 | NZKMDE0001S3 | KMD Brands / Kathmandu Holdings | 0.42 | NZD | -6.0 | -0.07 | XNZE:KMD | KMD.NZ | KMD:NZE | ||||
NZ | NZX 50 | NZKPGE0001S9 | Kiwi Property | 0.93 | NZD | 6.45 % | . | 0.06 | . % | XNZE:KPG | KPG.NZ | KPG:NZE | ||
NZ | NZX 50 | NZMRPE0001S2 | Mercury Energy | 6.67 | NZD | 3.45 % | 31.76 | 0.21 | 0.23 | 109.52 % | XNZE:MCY | MCY.NZ | MCY:NZE | |
NZ | NZX 50 | NZMELE0002S7 | Meridian Energy | 5.89 | NZD | 3.57 % | 34.65 | 0.17 | 0.21 | 123.53 % | XNZE:MEL | MEL.NZ | MEL:NZE | |
NZ | NZX 50 | NZMFTE0001S9 | Mainfreight | 73.18 | NZD | 2.35 % | 36.96 | 1.98 | 1.72 | 86.87 % | XNZE:MFT | MFT.NZ | MFT:NZE | |
NZ | NZX 50 | NZTPXE0001S5 | Manawa Energy | 5.3 | NZD | 2.83 % | -44.17 | -0.12 | 0.15 | -125.0 % | XNZE:MNW | MNW.NZ | MNW:NZE | |
NZ | NZX 50 | NZNZXE0001S7 | NZX | 1.45 | NZD | 4.14 % | 20.71 | 0.07 | 0.06 | 85.71 % | XNZE:NZX | NZX.NZ | NZX:NZE | |
NZ | NZX 50 | NZOCAE0002S0 | Oceania Healthcare | 0.79 | NZD | 19.75 | 0.04 | XNZE:OCA | OCA.NZ | OCA:NZE | ||||
NZ | NZX 50 | NZPEBE0002S1 | Pacific Edge | 0.132 | NZD | -3.3 | -0.04 | XNZE:PEB | PEB.NZ | PEB:NZE | ||||
NZ | NZX 50 | NZAPTE0001S3 | Precinct Properties New Zealand | 1.235 | NZD | 4.86 % | 30.88 | 0.04 | 0.06 | 150.0 % | XNZE:PCT | PCT.NZ | PCT:NZE | |
NZ | NZX 50 | NZPFIE0001S5 | Property for Industry | 2.19 | NZD | 4.11 % | -11.53 | -0.19 | 0.09 | -47.37 % | XNZE:PFI | PFI.NZ | PFI:NZE | |
NZ | NZX 50 | NZPOTE0003S0 | Port of Tauranga | 5.99 | NZD | 2.5 % | 46.08 | 0.13 | 0.15 | 115.38 % | XNZE:POT | POT.NZ | POT:NZE | |
NZ | NZX 50 | NZPPHE0001S6 | Pushpay | -1. | NOT_AVAIL | . % | . | . | . | . % | PPH.NZ | PPH:NZE | ||
NZ | NZX 50 | NZRBDE0001S1 | Restaurant Brands New Zealand | 3.36 | NZD | 16.0 | 0.21 | XNZE:RBD | RBD.NZ | RBD:NZE | ||||
NZ | NZX 50 | NZRYME0001S4 | Ryman Healthcare | 4.85 | NZD | 485.0 | 0.01 | XNZE:RYM | RYM.NZ | RYM:NZE | ||||
NZ | NZX 50 | NZSANE0001S0 | Sanford | 4.18 | NZD | 19.9 | 0.21 | XNZE:SAN | SAN.NZ | SAN:NZE | ||||
NZ | NZX 50 | NZSCLE0002S8 | Scales | 4.14 | NZD | 0.97 % | 19.71 | 0.21 | 0.04 | 19.05 % | XNZE:SCL | SCL.NZ | SCL:NZE | |
NZ | NZX 50 | NZSKOE0001S7 | Serko | 3.75 | NZD | -34.09 | -0.11 | XNZE:SKO | SKO.NZ | SKO:NZE | ||||
NZ | NZX 50 | NZSKCE0001S2 | Sky City Entertainment | 1.4 | NZD | 3.57 % | -7.37 | -0.19 | 0.05 | -26.32 % | XNZE:SKC | SKC.NZ | SKC:NZE | |
NZ | NZX 50 | NZSKXE0001S8 | Skellerup | 4.78 | NZD | 5.02 % | 19.92 | 0.24 | 0.24 | 100.0 % | XNZE:SKL | SKL.NZ | SKL:NZE | |
NZ | NZX 50 | NZSKTE0001S6 | Sky Network Television | 2.5 | NZD | 7.6 % | 6.94 | 0.36 | 0.19 | 52.78 % | XNZE:SKT | SKT.NZ | SKT:NZE | |
NZ | NZX 50 | NZSPGE0001S2 | Stride Property | 1.32 | NZD | 6.06 % | -13.2 | -0.1 | 0.08 | -80.0 % | XNZE:SPG | SPG.NZ | SPG:NZE | |
NZ | NZX 50 | NZTELE0001S4 | Spark New Zealand | 3.03 | NZD | 9.24 % | 17.82 | 0.17 | 0.28 | 164.71 % | XNZE:SPK | SPK.NZ | SPK:NZE | |
NZ | NZX 50 | NZSUME0001S0 | Summerset | 13.2 | NZD | 1.82 % | 7.63 | 1.73 | 0.24 | 13.87 % | XNZE:SUM | SUM.NZ | SUM:NZE | |
NZ | NZX 50 | NZSMLE0001S9 | Synlait Milk | 0.4 | NZD | -0.48 | -0.83 | XNZE:SML | SML.NZ | SML:NZE | ||||
NZ | NZX 50 | NZHELE0001S9 | Tourism | 1.89 | NZD | 5.29 % | 10.5 | 0.18 | 0.1 | 55.56 % | XNZE:THL | THL.NZ | THL:NZE | |
NZ | NZX 50 | NZVCTE0001S7 | Vector | 3.83 | NZD | 5.74 % | 47.88 | 0.08 | 0.22 | 275.0 % | XNZE:VCT | VCT.NZ | VCT:NZE | |
NZ | NZX 50 | NZVGLE0003S1 | Vista Group International | 2.88 | NZD | -96.0 | -0.03 | XNZE:VGL | VGL.NZ | VGL:NZE | ||||
NZ | NZX 50 | NZCHPE0001S4 | Vital Healthcare Property Trust | 1.95 | NZD | 3.59 % | -12.19 | -0.16 | 0.07 | -43.75 % | XNZE:VHP | VHP.NZ | VHP:NZE | |
NZ | NZX 50 | AU0000181984 | Vulcan Steel | 8.15 | NZD | 2.94 % | 27.17 | 0.3 | 0.24 | 80.0 % | XNZE:VSL | VSL.NZ | VSL:NZE | |
NZ | NZX 50 | NZWHSE0001S6 | The Warehouse Group | 1.0 | NZD | 5.0 % | 50.0 | 0.02 | 0.05 | 250.0 % | XNZE:WHS | WHS.NZ | WHS:NZE | |
NZ | NZX 50 | AU000000WBC1 | Westpac Banking | 36.52 | NZD | 6.63 % | 17.23 | 2.12 | 2.42 | 114.15 % | XNZE:WBC | WBC.NZ | WBC:NZE |
Disclaimer: Data shown here was scrapped from the internet and may contain errors. Beware that a high yield number can be a trap; never forget to do your own DUE DILIGENCE! |