nzx50.neocities.org | ![]() |
Payout Ratio > 100% , Negative EPS ]
|
TLD | Index | ISIN | Name | Price | Cur | Dividend Yield (TTM) |
P/E (TTM) |
EPS (TTM) |
DPS (TTM) |
Payout Ratio (TTM) |
Dividend Yield (avg) |
MO | Yahoo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NZ | NZX 50 | NZAIAE0002S6 | Auckland International Airport | 8.82 | NZD | XNZE:AIA | AIA.NZ | NZE:AIA | ||||||
NZ | NZX 50 | NZAIRE0001S2 | Air New Zealand | 0.765 | NZD | XNZE:AIR | AIR.NZ | NZE:AIR | ||||||
NZ | NZX 50 | AU000000ANZ3 | ![]() |
25.75 | NZD | XNZE:ANZ | ANZ.NZ | NZE:ANZ | ||||||
NZ | NZX 50 | NZARGE0010S7 | Argosy Property | 1.105 | NZD | XNZE:ARG | ARG.NZ | NZE:ARG | ||||||
NZ | NZX 50 | NZARVE0001S5 | Arvida Group | 1.03 | NZD | XNZE:ARV | ARV.NZ | NZE:ARV | ||||||
NZ | NZX 50 | NZATME0002S8 | The a2 Milk Company | 5.75 | NZD | XNZE:ATM | ATM.NZ | NZE:ATM | ||||||
NZ | NZX 50 | NZCENE0001S6 | Contact Energy | 7.95 | NZD | XNZE:CEN | CEN.NZ | NZE:CEN | ||||||
NZ | NZX 50 | NZCNUE0001S2 | Chorus | 8.57 | NZD | XNZE:CNU | CNU.NZ | NZE:CNU | ||||||
NZ | NZX 50 | NZEBOE0001S6 | Ebos Group | 44.05 | NZD | XNZE:EBO | EBO.NZ | NZE:EBO | ||||||
NZ | NZX 50 | NZFBUE0001S0 | Fletcher Building | 4.66 | NZD | XNZE:FBU | FBU.NZ | NZE:FBU | ||||||
NZ | NZX 50 | NZFAPE0001S2 | Fisher & Paykel Healthcare Corporation | 27.27 | NZD | XNZE:FPH | FPH.NZ | NZE:FPH | ||||||
NZ | NZX 50 | NZFSFE0001S5 | Fonterra Shareholders' Fund | 3.79 | NZD | XNZE:FSF | FSF.NZ | NZE:FSF | ||||||
NZ | NZX 50 | NZCPTE0001S9 | Goodman Property Trust | 2.115 | NZD | XNZE:GMT | GMT.NZ | NZE:GMT | ||||||
NZ | NZX 50 | NZGNEE0001S7 | Genesis Energy | 2.71 | NZD | XNZE:GNE | GNE.NZ | NZE:GNE | ||||||
NZ | NZX 50 | NZHGHE0007S9 | Heartland Group | 1.57 | NZD | XNZE:HGH | HGH.NZ | NZE:HGH | ||||||
NZ | NZX 50 | NZIFTE0003S3 | Infratil | 9.39 | NZD | XNZE:IFT | IFT.NZ | NZE:IFT | ||||||
NZ | NZX 50 | NZIPLE0001S3 | Investore Property | 1.42 | NZD | XNZE:IPL | IPL.NZ | NZE:IPL | ||||||
NZ | NZX 50 | NZKMDE0001S3 | Kathmandu Holdings | 1.09 | NZD | XNZE:KMD | KMD.NZ | NZE:KMD | ||||||
NZ | NZX 50 | NZKPGE0001S9 | Kiwi Property Group | 0.915 | NZD | XNZE:KPG | KPG.NZ | NZE:KPG | ||||||
NZ | NZX 50 | NZMRPE0001S2 | Mercury Energy | 6.42 | NZD | XNZE:MCY | MCY.NZ | NZE:MCY | ||||||
NZ | NZX 50 | NZMELE0002S7 | Meridian Energy | 5.45 | NZD | XNZE:MEL | MEL.NZ | NZE:MEL | ||||||
NZ | NZX 50 | NZMFTE0001S9 | Mainfreight | 72.1 | NZD | XNZE:MFT | MFT.NZ | NZE:MFT | ||||||
NZ | NZX 50 | NZTPXE0001S5 | Manawa Energy | 4.95 | NZD | XNZE:MNW | MNW.NZ | NZE:MNW | ||||||
NZ | NZX 50 | NZNZXE0001S7 | NZX | 1.13 | NZD | XNZE:NZX | NZX.NZ | NZE:NZX | ||||||
NZ | NZX 50 | NZOCAE0002S0 | Oceania Healthcare | 0.7 | NZD | XNZE:OCA | OCA.NZ | NZE:OCA | ||||||
NZ | NZX 50 | NZPEBE0002S1 | Pacific Edge | 0.45 | NZD | XNZE:PEB | PEB.NZ | NZE:PEB | ||||||
NZ | NZX 50 | NZAPTE0001S3 | Precinct Properties New Zealand | 1.25 | NZD | XNZE:PCT | PCT.NZ | NZE:PCT | ||||||
NZ | NZX 50 | NZPFIE0001S5 | Property for Industry | 2.34 | NZD | XNZE:PFI | PFI.NZ | NZE:PFI | ||||||
NZ | NZX 50 | NZPOTE0003S0 | Port of Tauranga | 6.38 | NZD | XNZE:POT | POT.NZ | NZE:POT | ||||||
NZ | NZX 50 | NZPPHE0001S6 | Pushpay Holdings | 1.41 | NZD | XNZE:PPH | PPH.NZ | NZE:PPH | ||||||
NZ | NZX 50 | NZRBDE0001S1 | Restaurant Brands New Zealand | 7.34 | NZD | XNZE:RBD | RBD.NZ | NZE:RBD | ||||||
NZ | NZX 50 | NZRYME0001S4 | Ryman Healthcare | 5.37 | NZD | XNZE:RYM | RYM.NZ | NZE:RYM | ||||||
NZ | NZX 50 | NZSANE0001S0 | Sanford Limited | 4.07 | NZD | XNZE:SAN | SAN.NZ | NZE:SAN | ||||||
NZ | NZX 50 | NZSCLE0002S8 | Scales Corporation | 3.27 | NZD | XNZE:SCL | SCL.NZ | NZE:SCL | ||||||
NZ | NZX 50 | NZSKOE0001S7 | Serko | 2.29 | NZD | XNZE:SKO | SKO.NZ | NZE:SKO | ||||||
NZ | NZX 50 | NZSKCE0001S2 | Sky City Entertainment Group | 2.26 | NZD | XNZE:SKC | SKC.NZ | NZE:SKC | ||||||
NZ | NZX 50 | NZSKXE0001S8 | Skellerup Holdings | 4.88 | NZD | XNZE:SKL | SKL.NZ | NZE:SKL | ||||||
NZ | NZX 50 | NZSKTE0001S6 | Sky Network Television | 2.68 | NZD | XNZE:SKT | SKT.NZ | NZE:SKT | ||||||
NZ | NZX 50 | NZSPGE0001S2 | Stride Property | 1.31 | NZD | XNZE:SPG | SPG.NZ | NZE:SPG | ||||||
NZ | NZX 50 | NZTELE0001S4 | Spark New Zealand | 5.155 | NZD | XNZE:SPK | SPK.NZ | NZE:SPK | ||||||
NZ | NZX 50 | NZSUME0001S0 | Summerset Group Holdings | 8.3 | NZD | XNZE:SUM | SUM.NZ | NZE:SUM | ||||||
NZ | NZX 50 | NZSMLE0001S9 | Synlait Milk | 1.48 | NZD | XNZE:SML | SML.NZ | NZE:SML | ||||||
NZ | NZX 50 | NZHELE0001S9 | Tourism Holdings | 4.25 | NZD | XNZE:THL | THL.NZ | NZE:THL | ||||||
NZ | NZX 50 | NZVCTE0001S7 | Vector | 4.01 | NZD | XNZE:VCT | VCT.NZ | NZE:VCT | ||||||
NZ | NZX 50 | NZVGLE0003S1 | Vista Group International | 1.28 | NZD | XNZE:VGL | VGL.NZ | NZE:VGL | ||||||
NZ | NZX 50 | NZCHPE0001S4 | Vital Healthcare Property Trust | 2.32 | NZD | XNZE:VHP | VHP.NZ | NZE:VHP | ||||||
NZ | NZX 50 | AU0000181984 | ![]() |
8.46 | NZD | XNZE:VSL | VSL.NZ | NZE:VSL | ||||||
NZ | NZX 50 | NZWHSE0001S6 | The Warehouse Group | 1.74 | NZD | XNZE:WHS | WHS.NZ | NZE:WHS | ||||||
NZ | NZX 50 | AU000000WBC1 | ![]() |
22.9 | NZD | XNZE:WBC | WBC.NZ | NZE:WBC |
Disclaimer: Data shown here was scrapped from the internet and may contain errors. Beware that a high yield number can be a trap; never forget to do your own DUE DILIGENCE! |