nzx50.neocities.org | ![]() |
Payout Ratio > 100% , Negative EPS ]
|
TLD | Index | ISIN | Name | Price | Cur | Dividend Yield (TTM) |
P/E (TTM) |
EPS (TTM) |
DPS (TTM) |
Payout Ratio (TTM) |
Dividend Yield (avg) |
MO | Yahoo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NZ | NZX 50 | NZAIAE0002S6 | Auckland International Airport | 7.98 | NZD | 1.63 % | . | 0.13 | . % | XNZE:AIA | AIA.NZ | AIA:NZE | ||
NZ | NZX 50 | NZAIRE0001S2 | Air New Zealand | 0.575 | NZD | 5.22 % | 14.37 | 0.04 | 0.03 | 75.0 % | XNZE:AIR | AIR.NZ | AIR:NZE | |
NZ | NZX 50 | AU000000ANZ3 | ![]() |
30.11 | NZD | 9.3 % | 13.03 | 2.31 | 2.8 | 121.21 % | XNZE:ANZ | ANZ.NZ | ANZ:NZE | |
NZ | NZX 50 | NZARGE0010S7 | Argosy Property | 1.01 | NZD | 6.93 % | . | 0.07 | . % | XNZE:ARG | ARG.NZ | ARG:NZE | ||
NZ | NZX 50 | NZARVE0001S5 | Arvida | -1. | NOT_AVAIL | . % | . | . | . | . % | ARV.NZ | ARV:NZE | ||
NZ | NZX 50 | NZATME0002S8 | The a2 Milk | 8.87 | NZD | 1.01 % | 38.57 | 0.23 | 0.09 | 39.13 % | XNZE:ATM | ATM.NZ | ATM:NZE | |
NZ | NZX 50 | NZCENE0001S6 | Contact Energy | 9.1 | NZD | 4.29 % | 30.33 | 0.3 | 0.39 | 130.0 % | XNZE:CEN | CEN.NZ | CEN:NZE | |
NZ | NZX 50 | NZCNUE0001S2 | Chorus | 8.03 | NZD | 6.48 % | -401.5 | -0.02 | 0.52 | -2600.0 % | XNZE:CNU | CNU.NZ | CNU:NZE | |
NZ | NZX 50 | NZEBOE0001S6 | Ebos | 36.84 | NZD | 4.97 % | 23.92 | 1.54 | 1.83 | 118.83 % | XNZE:EBO | EBO.NZ | EBO:NZE | |
NZ | NZX 50 | NZFBUE0001S0 | Fletcher Building | 3.22 | NZD | -11.5 | -0.28 | XNZE:FBU | FBU.NZ | FBU:NZE | ||||
NZ | NZX 50 | NZFAPE0001S2 | Fisher & Paykel Healthcare | 33.5 | NZD | 1.25 % | 152.27 | 0.22 | 0.42 | 190.91 % | XNZE:FPH | FPH.NZ | FPH:NZE | |
NZ | NZX 50 | NZFREE0001S0 | Freightways | 10.49 | NZD | 3.62 % | 26.22 | 0.4 | 0.38 | 95.0 % | XNZE:FRW | FRW.NZ | FRW:NZE | |
NZ | NZX 50 | NZFSFE0001S5 | Fonterra Shareholders Fund | 5.55 | NZD | 8.47 % | . | 0.47 | . % | XNZE:FSF | FSF.NZ | FSF:NZE | ||
NZ | NZX 50 | NZCPTE0001S9 | Goodman Property Trust | 1.88 | NZD | 3.19 % | -7.23 | -0.26 | 0.06 | -23.08 % | XNZE:GMT | GMT.NZ | GMT:NZE | |
NZ | NZX 50 | NZGNEE0001S7 | Genesis Energy | 2.22 | NZD | 6.31 % | 18.5 | 0.12 | 0.14 | 116.67 % | XNZE:GNE | GNE.NZ | GNE:NZE | |
NZ | NZX 50 | NZHGHE0007S9 | Heartland | 0.77 | NZD | 6.49 % | 7.7 | 0.1 | 0.05 | 50.0 % | XNZE:HGH | HGH.NZ | HGH:NZE | |
NZ | NZX 50 | NZIFTE0003S3 | Infratil | 10.63 | NZD | 1.88 % | -16.87 | -0.63 | 0.2 | -31.75 % | XNZE:IFT | IFT.NZ | IFT:NZE | |
NZ | NZX 50 | NZIPLE0001S3 | Investore Property | 1.04 | NZD | 6.73 % | 34.67 | 0.03 | 0.07 | 233.33 % | XNZE:IPL | IPL.NZ | IPL:NZE | |
NZ | NZX 50 | NZKMDE0001S3 | KMD Brands / Kathmandu Holdings | 0.34 | NZD | -4.86 | -0.07 | XNZE:KMD | KMD.NZ | KMD:NZE | ||||
NZ | NZX 50 | NZKPGE0001S9 | Kiwi Property | 0.86 | NZD | 6.98 % | 17.2 | 0.05 | 0.06 | 120.0 % | XNZE:KPG | KPG.NZ | KPG:NZE | |
NZ | NZX 50 | NZMRPE0001S2 | Mercury Energy | 5.8 | NZD | 4.14 % | 27.62 | 0.21 | 0.24 | 114.29 % | XNZE:MCY | MCY.NZ | MCY:NZE | |
NZ | NZX 50 | NZMELE0002S7 | Meridian Energy | 5.665 | NZD | 3.71 % | 33.32 | 0.17 | 0.21 | 123.53 % | XNZE:MEL | MEL.NZ | MEL:NZE | |
NZ | NZX 50 | NZMFTE0001S9 | Mainfreight | 58.0 | NZD | 2.97 % | 29.44 | 1.97 | 1.72 | 87.31 % | XNZE:MFT | MFT.NZ | MFT:NZE | |
NZ | NZX 50 | NZTPXE0001S5 | Manawa Energy | 4.93 | NZD | 3.04 % | -41.08 | -0.12 | 0.15 | -125.0 % | XNZE:MNW | MNW.NZ | MNW:NZE | |
NZ | NZX 50 | NZNZXE0001S7 | NZX | 1.5 | NZD | 4.0 % | 18.75 | 0.08 | 0.06 | 75.0 % | XNZE:NZX | NZX.NZ | NZX:NZE | |
NZ | NZX 50 | NZOCAE0002S0 | Oceania Healthcare | 0.62 | NZD | -20.67 | -0.03 | XNZE:OCA | OCA.NZ | OCA:NZE | ||||
NZ | NZX 50 | NZPEBE0002S1 | Pacific Edge | 0.122 | NZD | -3.05 | -0.04 | XNZE:PEB | PEB.NZ | PEB:NZE | ||||
NZ | NZX 50 | NZAPTE0001S3 | Precinct Properties New Zealand | 1.09 | NZD | 6.42 % | -54.5 | -0.02 | 0.07 | -350.0 % | XNZE:PCT | PCT.NZ | PCT:NZE | |
NZ | NZX 50 | NZPFIE0001S5 | Property for Industry | 2.14 | NZD | 3.74 % | -11.26 | -0.19 | 0.08 | -42.11 % | XNZE:PFI | PFI.NZ | PFI:NZE | |
NZ | NZX 50 | NZPOTE0003S0 | Port of Tauranga | 6.11 | NZD | 2.62 % | 40.73 | 0.15 | 0.16 | 106.67 % | XNZE:POT | POT.NZ | POT:NZE | |
NZ | NZX 50 | NZPPHE0001S6 | Pushpay | -1. | NOT_AVAIL | . % | . | . | . | . % | PPH.NZ | PPH:NZE | ||
NZ | NZX 50 | NZRBDE0001S1 | Restaurant Brands New Zealand | 3.28 | NZD | 15.62 | 0.21 | XNZE:RBD | RBD.NZ | RBD:NZE | ||||
NZ | NZX 50 | NZRYME0001S4 | Ryman Healthcare | 2.5 | NZD | -20.83 | -0.12 | XNZE:RYM | RYM.NZ | RYM:NZE | ||||
NZ | NZX 50 | NZSANE0001S0 | Sanford | 4.73 | NZD | 2.11 % | 22.52 | 0.21 | 0.1 | 47.62 % | XNZE:SAN | SAN.NZ | SAN:NZE | |
NZ | NZX 50 | NZSCLE0002S8 | Scales | 4.2 | NZD | 19.09 | 0.22 | XNZE:SCL | SCL.NZ | SCL:NZE | ||||
NZ | NZX 50 | NZSKOE0001S7 | Serko | 3.32 | NZD | -30.18 | -0.11 | XNZE:SKO | SKO.NZ | SKO:NZE | ||||
NZ | NZX 50 | NZSKCE0001S2 | Sky City Entertainment | 1.14 | NZD | -6.0 | -0.19 | XNZE:SKC | SKC.NZ | SKC:NZE | ||||
NZ | NZX 50 | NZSKXE0001S8 | Skellerup | 4.09 | NZD | 5.87 % | 17.04 | 0.24 | 0.24 | 100.0 % | XNZE:SKL | SKL.NZ | SKL:NZE | |
NZ | NZX 50 | NZSKTE0001S6 | Sky Network Television | 2.5 | NZD | 8.0 % | 7.35 | 0.34 | 0.2 | 58.82 % | XNZE:SKT | SKT.NZ | SKT:NZE | |
NZ | NZX 50 | NZSPGE0001S2 | Stride Property | 1.12 | NZD | 3.57 % | -11.2 | -0.1 | 0.04 | -40.0 % | XNZE:SPG | SPG.NZ | SPG:NZE | |
NZ | NZX 50 | NZTELE0001S4 | Spark New Zealand | 2.1 | NZD | 12.86 % | 12.35 | 0.17 | 0.27 | 158.82 % | XNZE:SPK | SPK.NZ | SPK:NZE | |
NZ | NZX 50 | NZSUME0001S0 | Summerset | 11.3 | NZD | 2.12 % | 7.85 | 1.44 | 0.24 | 16.67 % | XNZE:SUM | SUM.NZ | SUM:NZE | |
NZ | NZX 50 | NZSMLE0001S9 | Synlait Milk | 0.7 | NZD | -0.84 | -0.83 | XNZE:SML | SML.NZ | SML:NZE | ||||
NZ | NZX 50 | NZHELE0001S9 | Tourism | 1.43 | NZD | 4.9 % | 13.0 | 0.11 | 0.07 | 63.64 % | XNZE:THL | THL.NZ | THL:NZE | |
NZ | NZX 50 | NZVCTE0001S7 | Vector | 4.08 | NZD | 6.13 % | 24.0 | 0.17 | 0.25 | 147.06 % | XNZE:VCT | VCT.NZ | VCT:NZE | |
NZ | NZX 50 | NZVGLE0003S1 | Vista Group International | 3.65 | NZD | . | . % | XNZE:VGL | VGL.NZ | VGL:NZE | ||||
NZ | NZX 50 | NZCHPE0001S4 | Vital Healthcare Property Trust | 1.705 | NZD | 5.87 % | -10.66 | -0.16 | 0.1 | -62.5 % | XNZE:VHP | VHP.NZ | VHP:NZE | |
NZ | NZX 50 | AU0000181984 | ![]() |
8.1 | NZD | 1.73 % | 27.0 | 0.3 | 0.14 | 46.67 % | XNZE:VSL | VSL.NZ | VSL:NZE | |
NZ | NZX 50 | NZWHSE0001S6 | The Warehouse Group | 0.82 | NZD | -20.5 | -0.04 | XNZE:WHS | WHS.NZ | WHS:NZE | ||||
NZ | NZX 50 | AU000000WBC1 | ![]() |
33.37 | NZD | 5.72 % | 16.2 | 2.06 | 1.91 | 92.72 % | XNZE:WBC | WBC.NZ | WBC:NZE |
Disclaimer: Data shown here was scrapped from the internet and may contain errors. Beware that a high yield number can be a trap; never forget to do your own DUE DILIGENCE! |