nzx50.neocities.org | ![]() |
Payout Ratio > 100% , Negative EPS ]
|
TLD | Index | ISIN | Name | Price | Cur | Dividend Yield (TTM) |
P/E (TTM) |
EPS (TTM) |
DPS (TTM) |
Payout Ratio (TTM) |
Dividend Yield (avg) |
MO | Yahoo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NZ | NZX 50 | NZAIAE0002S6 | Auckland International Airport | 7.29 | NZD | 3.02 % | 16.95 | 0.43 | 0.22 | 51.16 % | 2.02 % | XNZE:AIA | AIA.NZ | NZE:AIA |
NZ | NZX 50 | NZAIRE0001S2 | Air New Zealand | 1.63 | NZD | 13.5 % | 8.15 | 0.20 | 0.22 | 110.0 % | 8.53 % | XNZE:AIR | AIR.NZ | NZE:AIR |
NZ | NZX 50 | AU000000ANZ3 | ![]() |
26.09 | NZD | 6.56 % | 12.07 | 2.02 | 1.60 | 79.21 % | 6.38 % | XNZE:ANZ | ANZ.NZ | NZE:ANZ |
NZ | NZX 50 | NZARGE0010S7 | Argosy Property | 1.545 | NZD | 4.53 % | 9.09 | 0.17 | 0.07 | 41.18 % | 4.18 % | XNZE:ARG | ARG.NZ | NZE:ARG |
NZ | NZX 50 | NZARVE0001S5 | Arvida Group | 1.75 | NZD | 2.86 % | 10.94 | 0.16 | 0.05 | 31.25 % | 1.14 % | XNZE:ARV | ARV.NZ | NZE:ARV |
NZ | NZX 50 | NZATME0002S8 | The a2 Milk Company | 11.07 | NZD | 25.24 | 0.41 | XNZE:ATM | ATM.NZ | NZE:ATM | ||||
NZ | NZX 50 | NZCENE0001S6 | Contact Energy | 8.9 | NZD | 4.38 % | 52.35 | 0.17 | 0.39 | 229.41 % | 3.03 % | XNZE:CEN | CEN.NZ | NZE:CEN |
NZ | NZX 50 | NZCNUE0001S2 | Chorus | 8.4 | NZD | 2.74 % | 76.36 | 0.11 | 0.23 | 209.09 % | 1.45 % | XNZE:CNU | CNU.NZ | NZE:CNU |
NZ | NZX 50 | NZEBOE0001S6 | Ebos Group | 28.7 | NZD | 2.47 % | 28.7 | 1.00 | 0.71 | 71.0 % | 1.62 % | XNZE:EBO | EBO.NZ | NZE:EBO |
NZ | NZX 50 | NZFBUE0001S0 | Fletcher Building | 6.55 | NZD | 3.59 % | 38.26 | 0.16 | 0.22 | 137.5 % | 4.05 % | XNZE:FBU | FBU.NZ | NZE:FBU |
NZ | NZX 50 | NZFAPE0001S2 | Fisher & Paykel Healthcare Corporation | 34.75 | NZD | 0.68 % | 85.47 | 0.38 | 0.22 | 57.89 % | 0.44 % | XNZE:FPH | FPH.NZ | NZE:FPH |
NZ | NZX 50 | NZFREE0001S0 | Freightways | 10.9 | NZD | 2.75 % | 28.68 | 0.38 | 0.30 | 78.95 % | 2.07 % | XNZE:FRE | FRE.NZ | NZE:FRE |
NZ | NZX 50 | NZFSFE0001S5 | Fonterra Shareholders' Fund | 4.5 | NZD | 3.17 % | XNZE:FSF | FSF.NZ | NZE:FSF | |||||
NZ | NZX 50 | NZCPTE0001S9 | Goodman Property Trust | 2.24 | NZD | 3.12 % | 6.05 | 0.37 | 0.07 | 18.92 % | 3.0 % | XNZE:GMT | GMT.NZ | NZE:GMT |
NZ | NZX 50 | NZGNEE0001S7 | Genesis Energy | 3.83 | NZD | 4.44 % | 191.5 | 0.02 | 0.17 | 850.0 % | 2.3 % | XNZE:GNE | GNE.NZ | NZE:GNE |
NZ | NZX 50 | NZGTKE0002S9 | Gentrack Group | 1.29 | NZD | XNZE:GTK | GTK.NZ | NZE:GTK | ||||||
NZ | NZX 50 | NZHGHE0007S9 | Heartland Group | 1.88 | NZD | 2.13 % | 14.46 | 0.13 | 0.04 | 30.77 % | 0.39 % | XNZE:HGH | HGH.NZ | NZE:HGH |
NZ | NZX 50 | NZIFTE0003S3 | Infratil | 7.75 | NZD | 2.21 % | -181.1 | -0.04 | 0.16 | -400.0 % | 1.42 % | XNZE:IFT | IFT.NZ | NZE:IFT |
NZ | NZX 50 | NZIPLE0001S3 | Investore Property | 2.22 | NZD | 3.6 % | 14.8 | 0.15 | 0.08 | 53.33 % | 0.98 % | XNZE:IPL | IPL.NZ | NZE:IPL |
NZ | NZX 50 | NZKMDE0001S3 | Kathmandu Holdings | 1.33 | NZD | 11.26 % | 5.4 | 0.23 | 0.14 | 60.87 % | 7.17 % | XNZE:KMD | KMD.NZ | NZE:KMD |
NZ | NZX 50 | NZKPGE0001S9 | Kiwi Property Group | 1.255 | NZD | 5.58 % | 13.94 | 0.09 | 0.07 | 77.78 % | 3.04 % | XNZE:KPG | KPG.NZ | NZE:KPG |
NZ | NZX 50 | NZMRPE0001S2 | Mercury Energy | 7.2 | NZD | 2.08 % | 28.8 | 0.25 | 0.15 | 60.0 % | 1.22 % | XNZE:MCY | MCY.NZ | NZE:MCY |
NZ | NZX 50 | NZMELE0002S7 | Meridian Energy | 7.9 | NZD | 2.03 % | 56.43 | 0.14 | 0.16 | 114.29 % | 1.02 % | XNZE:MEL | MEL.NZ | NZE:MEL |
NZ | NZX 50 | NZMETE0001S2 | Metlifecare | 5.98 | NZD | 1.84 % | 33.22 | 0.18 | 0.11 | 61.11 % | 0.74 % | XNZE:MET | MET.NZ | NZE:MET |
NZ | NZX 50 | NZMFTE0001S9 | Mainfreight | 68.8 | NZD | 0.81 % | 49.14 | 1.40 | 0.56 | 40.0 % | 0.49 % | XNZE:MFT | MFT.NZ | NZE:MFT |
NZ | NZX 50 | NZNZRE0001S9 | The New Zealand Refining Company | 0.51 | NZD | 13.73 % | 51.0 | 0.01 | 0.07 | 700.0 % | 18.18 % | XNZE:NZR | NZR.NZ | NZE:NZR |
NZ | NZX 50 | NZNZXE0001S7 | NZX | 2.13 | NZD | 2.82 % | 42.6 | 0.05 | 0.06 | 120.0 % | 2.56 % | XNZE:NZX | NZX.NZ | NZE:NZX |
NZ | NZX 50 | NZOCAE0002S0 | Oceania Healthcare | 1.53 | NZD | XNZE:OCA | OCA.NZ | NZE:OCA | ||||||
NZ | NZX 50 | NZAPTE0001S3 | Precinct Properties New Zealand | 1.735 | NZD | 3.46 % | 10.21 | 0.17 | 0.06 | 35.29 % | 3.2 % | XNZE:PCT | PCT.NZ | NZE:PCT |
NZ | NZX 50 | NZPFIE0001S5 | Property for Industry | 2.9 | NZD | 2.76 % | 8.29 | 0.35 | 0.08 | 22.86 % | 2.38 % | XNZE:PFI | PFI.NZ | NZE:PFI |
NZ | NZX 50 | NZPOTE0003S0 | Port of Tauranga | 7.5 | NZD | 1.73 % | 53.57 | 0.14 | 0.13 | 92.86 % | 1.26 % | XNZE:POT | POT.NZ | NZE:POT |
NZ | NZX 50 | NZPAYE0003S9 | Pushpay Holdings | 1.67 | NZD | 10.44 | 0.16 | XNZE:PPH | PPH.NZ | NZE:PPH | ||||
NZ | NZX 50 | NZRBDE0001S1 | Restaurant Brands New Zealand | 11.58 | NZD | 41.36 | 0.28 | 1.19 % | XNZE:RBD | RBD.NZ | NZE:RBD | |||
NZ | NZX 50 | NZRYME0001S4 | Ryman Healthcare | 15.8 | NZD | 1.46 % | 22.9 | 0.69 | 0.23 | 33.33 % | 0.85 % | XNZE:RYM | RYM.NZ | NZE:RYM |
NZ | NZX 50 | NZSANE0001S0 | Sanford Limited | 4.72 | NZD | 4.87 % | 10.49 | 0.45 | 0.23 | 51.11 % | 4.6 % | XNZE:SAN | SAN.NZ | NZE:SAN |
NZ | NZX 50 | NZSCLE0002S8 | Scales Corporation | 4.86 | NZD | 5.76 % | 5.86 | 0.83 | 0.28 | 33.73 % | 2.15 % | XNZE:SCL | SCL.NZ | NZE:SCL |
NZ | NZX 50 | NZSKCE0001S2 | Sky City Entertainment Group | 3.05 | NZD | 6.56 % | 5.26 | 0.58 | 0.20 | 34.48 % | 6.11 % | XNZE:SKC | SKC.NZ | NZE:SKC |
NZ | NZX 50 | NZSKXE0001S8 | Skellerup Holdings | 3.84 | NZD | 3.39 % | 27.43 | 0.14 | 0.13 | 92.86 % | 2.2 % | XNZE:SKL | SKL.NZ | NZE:SKL |
NZ | NZX 50 | NZSKTE0001S6 | Sky Network Television | 0.168 | NZD | 41.67 % | -0.1 | -1.67 | 0.07 | -4.19 % | 126.62 % | XNZE:SKT | SKT.NZ | NZE:SKT |
NZ | NZX 50 | NZSPGE0001S2 | Stride Property | 2.36 | NZD | 4.24 % | 11.8 | 0.20 | 0.10 | 50.0 % | 3.35 % | XNZE:SPG | SPG.NZ | NZE:SPG |
NZ | NZX 50 | NZTELE0001S4 | Spark New Zealand | 4.88 | NZD | 4.51 % | 21.22 | 0.23 | 0.22 | 95.65 % | 4.12 % | XNZE:SPK | SPK.NZ | NZE:SPK |
NZ | NZX 50 | NZSUME0001S0 | Summerset Group Holdings | 12.4 | NZD | 1.13 % | 15.9 | 0.78 | 0.14 | 17.95 % | 0.5 % | XNZE:SUM | SUM.NZ | NZE:SUM |
NZ | NZX 50 | NZSMLE0001S9 | Synlait Milk | 4.71 | NZD | 10.24 | 0.46 | XNZE:SML | SML.NZ | NZE:SML | ||||
NZ | NZX 50 | NZTPXE0001S5 | Trustpower | 8.66 | NZD | 3.93 % | 43.3 | 0.20 | 0.34 | 170.0 % | 1.49 % | XNZE:TPW | TPW.NZ | NZE:TPW |
NZ | NZX 50 | NZVCTE0001S7 | Vector | 4.25 | NZD | 4.0 % | 53.12 | 0.08 | 0.17 | 212.5 % | 3.59 % | XNZE:VCT | VCT.NZ | NZE:VCT |
NZ | NZX 50 | NZCHPE0001S4 | Vital Healthcare Property Trust | 3.3 | NZD | 2.73 % | 15.71 | 0.21 | 0.09 | 42.86 % | 2.53 % | XNZE:VHP | VHP.NZ | NZE:VHP |
NZ | NZX 50 | AU000000WBC1 | ![]() |
23.0 | NZD | 8.75 % | 11.31 | 1.90 | 1.88 | 98.95 % | 7.8 % | XNZE:WBC | WBC.NZ | NZE:WBC |
NZ | NZX 50 | NZHELE0001S9 | Tourism Holdings | 2.4 | NZD | 11.25 % | 13.33 | 0.18 | 0.27 | 150.0 % | 5.49 % | XNZE:THL | THL.NZ | NZE:THL |
NZ | NZX 50 | NZVGLE0003S1 | Vista Group International | 1.45 | NZD | 2.07 % | 24.17 | 0.06 | 0.03 | 50.0 % | 0.82 % | XNZE:VGL | VGL.NZ | NZE:VGL |
NZ | NZX 50 | NZZELE0001S1 | Z Energy | 3.04 | NZD | 14.14 % | 16.0 | 0.19 | 0.43 | 226.32 % | 5.65 % | XNZE:ZEL | ZEL.NZ | NZE:ZEL |
Disclaimer: Data shown here was scrapped from the internet and may contain errors. Beware that a high yield number can be a trap; never forget to do your own DUE DILIGENCE! |