nzx50.neocities.org | ![]() |
Payout Ratio > 100% , Negative EPS ]
|
TLD | Index | ISIN | Name | Price | Cur | Dividend Yield (TTM) |
P/E (TTM) |
EPS (TTM) |
DPS (TTM) |
Payout Ratio (TTM) |
Dividend Yield (avg) |
MO | Yahoo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NZ | NZX 50 | NZAIAE0002S6 | Auckland International Airport | 7.26 | NZD | 22.69 | 0.32 | 1.67 % | XNZE:AIA | AIA.NZ | NZE:AIA | |||
NZ | NZX 50 | NZAIRE0001S2 | Air New Zealand | 0.585 | NZD | -2.25 | -0.26 | 19.89 % | XNZE:AIR | AIR.NZ | NZE:AIR | |||
NZ | NZX 50 | AU000000ANZ3 | ![]() |
24.44 | NZD | 2.69 % | 13.5 | 1.65 | 0.60 | 36.36 % | 6.56 % | XNZE:ANZ | ANZ.NZ | NZE:ANZ |
NZ | NZX 50 | NZARGE0010S7 | Argosy Property | 1.22 | NZD | 4.92 % | 4.21 | 0.29 | 0.06 | 20.69 % | 4.99 % | XNZE:ARG | ARG.NZ | NZE:ARG |
NZ | NZX 50 | NZARVE0001S5 | Arvida Group | 1.45 | NZD | 3.45 % | 6.04 | 0.24 | 0.05 | 20.83 % | 2.07 % | XNZE:ARV | ARV.NZ | NZE:ARV |
NZ | NZX 50 | NZATME0002S8 | The a2 Milk Company | 4.84 | NZD | 44.0 | 0.11 | XNZE:ATM | ATM.NZ | NZE:ATM | ||||
NZ | NZX 50 | NZCENE0001S6 | Contact Energy | 7.07 | NZD | 5.23 % | 28.28 | 0.25 | 0.37 | 148.0 % | 4.17 % | XNZE:CEN | CEN.NZ | NZE:CEN |
NZ | NZX 50 | NZCNUE0001S2 | Chorus | 7.17 | NZD | 3.35 % | 89.62 | 0.08 | 0.24 | 300.0 % | 2.31 % | XNZE:CNU | CNU.NZ | NZE:CNU |
NZ | NZX 50 | NZEBOE0001S6 | Ebos Group | 37.81 | NZD | 2.17 % | 30.99 | 1.22 | 0.82 | 67.21 % | 1.5 % | XNZE:EBO | EBO.NZ | NZE:EBO |
NZ | NZX 50 | NZERDE0001S5 | EROAD | 1.47 | NZD | XNZE:ERD | ERD.NZ | NZE:ERD | ||||||
NZ | NZX 50 | NZFBUE0001S0 | Fletcher Building | 4.95 | NZD | 2.42 % | 13.75 | 0.36 | 0.12 | 33.33 % | 5.01 % | XNZE:FBU | FBU.NZ | NZE:FBU |
NZ | NZX 50 | NZFAPE0001S2 | Fisher & Paykel Healthcare Corporation | 19.55 | NZD | 1.64 % | 21.72 | 0.90 | 0.32 | 35.56 % | 1.0 % | XNZE:FPH | FPH.NZ | NZE:FPH |
NZ | NZX 50 | NZFREE0001S0 | Freightways | 9.12 | NZD | 1.64 % | 38.0 | 0.24 | 0.15 | 62.5 % | 2.47 % | XNZE:FRE | FRE.NZ | NZE:FRE |
NZ | NZX 50 | NZFSFE0001S5 | Fonterra Shareholders' Fund | 3.11 | NZD | 1.61 % | 0.05 | 4.74 % | XNZE:FSF | FSF.NZ | NZE:FSF | |||
NZ | NZX 50 | NZCPTE0001S9 | Goodman Property Trust | 2.02 | NZD | 2.97 % | 4.49 | 0.45 | 0.06 | 13.33 % | 3.11 % | XNZE:GMT | GMT.NZ | NZE:GMT |
NZ | NZX 50 | NZGNEE0001S7 | Genesis Energy | 2.71 | NZD | 6.27 % | 90.33 | 0.03 | 0.17 | 566.67 % | 4.39 % | XNZE:GNE | GNE.NZ | NZE:GNE |
NZ | NZX 50 | NZHGHE0007S9 | Heartland Group | 1.91 | NZD | 3.66 % | 14.69 | 0.13 | 0.07 | 53.85 % | 1.05 % | XNZE:HGH | HGH.NZ | NZE:HGH |
NZ | NZX 50 | NZIFTE0003S3 | Infratil | 7.55 | NZD | 2.25 % | -107.86 | -0.07 | 0.17 | -242.86 % | 1.87 % | XNZE:IFT | IFT.NZ | NZE:IFT |
NZ | NZX 50 | NZIPLE0001S3 | Investore Property | 1.61 | NZD | 4.35 % | 3.58 | 0.45 | 0.07 | 15.56 % | 2.15 % | XNZE:IPL | IPL.NZ | NZE:IPL |
NZ | NZX 50 | NZKMDE0001S3 | Kathmandu Holdings | 1.09 | NZD | 1.83 % | 13.62 | 0.08 | 0.02 | 25.0 % | 6.17 % | XNZE:KMD | KMD.NZ | NZE:KMD |
NZ | NZX 50 | NZKPGE0001S9 | Kiwi Property Group | 0.98 | NZD | 2.04 % | 7.54 | 0.13 | 0.02 | 15.38 % | 4.27 % | XNZE:KPG | KPG.NZ | NZE:KPG |
NZ | NZX 50 | NZMRPE0001S2 | Mercury Energy | 5.48 | NZD | 2.92 % | 54.8 | 0.10 | 0.16 | 160.0 % | 2.16 % | XNZE:MCY | MCY.NZ | NZE:MCY |
NZ | NZX 50 | NZMELE0002S7 | Meridian Energy | 4.605 | NZD | 3.69 % | 27.09 | 0.17 | 0.17 | 100.0 % | 2.43 % | XNZE:MEL | MEL.NZ | NZE:MEL |
NZ | NZX 50 | NZMFTE0001S9 | Mainfreight | 69.0 | NZD | 0.93 % | 36.9 | 1.87 | 0.64 | 34.22 % | 0.61 % | XNZE:MFT | MFT.NZ | NZE:MFT |
NZ | NZX 50 | NZNZXE0001S7 | NZX | 1.23 | NZD | 4.88 % | 20.5 | 0.06 | 0.06 | 100.0 % | 4.73 % | XNZE:NZX | NZX.NZ | NZE:NZX |
NZ | NZX 50 | NZOCAE0002S0 | Oceania Healthcare | 0.91 | NZD | 4.4 % | -91.0 | -0.01 | 0.04 | -400.0 % | 1.6 % | XNZE:OCA | OCA.NZ | NZE:OCA |
NZ | NZX 50 | NZPEBE0002S1 | Pacific Edge | 0.68 | NZD | -34.0 | -0.02 | XNZE:PEB | PEB.NZ | NZE:PEB | ||||
NZ | NZX 50 | NZAPTE0001S3 | Precinct Properties New Zealand | 1.33 | NZD | 4.51 % | 9.5 | 0.14 | 0.06 | 42.86 % | 4.17 % | XNZE:PCT | PCT.NZ | NZE:PCT |
NZ | NZX 50 | NZPFIE0001S5 | Property for Industry | 2.42 | NZD | 2.89 % | 3.27 | 0.74 | 0.07 | 9.46 % | 2.85 % | XNZE:PFI | PFI.NZ | NZE:PFI |
NZ | NZX 50 | NZPOTE0003S0 | Port of Tauranga | 6.2 | NZD | 1.94 % | 41.33 | 0.15 | 0.12 | 80.0 % | 1.72 % | XNZE:POT | POT.NZ | NZE:POT |
NZ | NZX 50 | NZPPHE0001S6 | Pushpay Holdings | 1.21 | NZD | 40.33 | 0.03 | XNZE:PPH | PPH.NZ | NZE:PPH | ||||
NZ | NZX 50 | NZRBDE0001S1 | Restaurant Brands New Zealand | 10.6 | NZD | 24.65 | 0.43 | 1.27 % | XNZE:RBD | RBD.NZ | NZE:RBD | |||
NZ | NZX 50 | NZRYME0001S4 | Ryman Healthcare | 8.75 | NZD | 2.4 % | 10.42 | 0.84 | 0.21 | 25.0 % | 1.83 % | XNZE:RYM | RYM.NZ | NZE:RYM |
NZ | NZX 50 | NZSANE0001S0 | Sanford Limited | 4.18 | NZD | 1.2 % | 19.9 | 0.21 | 0.05 | 23.81 % | 4.72 % | XNZE:SAN | SAN.NZ | NZE:SAN |
NZ | NZX 50 | NZSCLE0002S8 | Scales Corporation | 4.3 | NZD | 4.42 % | 25.29 | 0.17 | 0.19 | 111.76 % | 2.64 % | XNZE:SCL | SCL.NZ | NZE:SCL |
NZ | NZX 50 | NZSKOE0001S7 | Serko | 3.7 | NZD | -12.33 | -0.30 | XNZE:SKO | SKO.NZ | NZE:SKO | ||||
NZ | NZX 50 | NZSKCE0001S2 | Sky City Entertainment Group | 2.93 | NZD | 14.65 | 0.20 | 5.4 % | XNZE:SKC | SKC.NZ | NZE:SKC | |||
NZ | NZX 50 | NZSKXE0001S8 | Skellerup Holdings | 5.2 | NZD | 2.69 % | 26.0 | 0.20 | 0.14 | 70.0 % | 2.01 % | XNZE:SKL | SKL.NZ | NZE:SKL |
NZ | NZX 50 | NZSKTE0001S6 | Sky Network Television | 2.37 | NZD | 8.78 | 0.27 | 39.74 % | XNZE:SKT | SKT.NZ | NZE:SKT | |||
NZ | NZX 50 | NZSPGE0001S2 | Stride Property | 1.65 | NZD | 6.06 % | 5.0 | 0.33 | 0.10 | 30.3 % | 5.67 % | XNZE:SPG | SPG.NZ | NZE:SPG |
NZ | NZX 50 | NZTELE0001S4 | Spark New Zealand | 4.825 | NZD | 5.18 % | 24.12 | 0.20 | 0.25 | 125.0 % | 4.35 % | XNZE:SPK | SPK.NZ | NZE:SPK |
NZ | NZX 50 | NZSUME0001S0 | Summerset Group Holdings | 9.57 | NZD | 1.36 % | 4.43 | 2.16 | 0.13 | 6.02 % | 0.77 % | XNZE:SUM | SUM.NZ | NZE:SUM |
NZ | NZX 50 | NZSMLE0001S9 | Synlait Milk | 3.1 | NZD | -22.14 | -0.14 | XNZE:SML | SML.NZ | NZE:SML | ||||
NZ | NZX 50 | NZTPXE0001S5 | Trustpower | 6.94 | NZD | 4.76 % | 69.4 | 0.10 | 0.33 | 330.0 % | 3.27 % | XNZE:TPW | TPW.NZ | NZE:TPW |
NZ | NZX 50 | NZVCTE0001S7 | Vector | 4.22 | NZD | 4.03 % | 22.21 | 0.19 | 0.17 | 89.47 % | 3.75 % | XNZE:VCT | VCT.NZ | NZE:VCT |
NZ | NZX 50 | NZCHPE0001S4 | Vital Healthcare Property Trust | 2.66 | NZD | 3.38 % | 4.75 | 0.56 | 0.09 | 16.07 % | 3.21 % | XNZE:VHP | VHP.NZ | NZE:VHP |
NZ | NZX 50 | AU000000WBC1 | ![]() |
21.5 | NZD | 1.58 % | 16.74 | 1.17 | 0.31 | 26.5 % | 7.9 % | XNZE:WBC | WBC.NZ | NZE:WBC |
NZ | NZX 50 | NZHELE0001S9 | Tourism Holdings | 2.34 | NZD | -26.0 | -0.09 | 4.97 % | XNZE:THL | THL.NZ | NZE:THL | |||
NZ | NZX 50 | NZVGLE0003S1 | Vista Group International | 1.69 | NZD | 0.59 % | -9.94 | -0.17 | 0.01 | -5.88 % | 0.54 % | XNZE:VGL | VGL.NZ | NZE:VGL |
Disclaimer: Data shown here was scrapped from the internet and may contain errors. Beware that a high yield number can be a trap; never forget to do your own DUE DILIGENCE! |